They didn’t realize the camera was recording !!

1
3127
IMAGE ABOVE FROM VIDEO BELOW

TOP COMMENTS FROM VIDEO BELOW

Usual suspects, always is.

Still trying to figure out how AOC is worth $29M making less than $200k per year?!

1 COMMENT

  1. Talk About MISS INFORMATION !!!
    AOC ISN’T Or HASN’T Made $29M !!!
    Alexandria Ocasio-Cortez Net Worth Over Time…
    2020 AOC net worth at age 30: $50,000 – $100,000
    2021 AOC net worth at age 31: $189,000 – $230,000
    2022 AOC net worth at age 32: $270,000 – $320,000
    2023 AOC net worth at age 33: $360,000 – $450,000
    2024 AOC net worth at age 34: $450,000 – $550,000
    2025 AOC net worth at age 35: $550,000 – $650,000
    2026 AOC net worth at age 36: $650,000 – $800,000
    2027 AOC net worth at age 37: $750,000 – $900,000
    2028 AOC net worth at age 38: $850,000 – $1,100,000
    2029 AOC net worth at age 39: $950,000 – $1,300,000
    2030 AOC net worth at age 40: $1,050,000 – $1,500,000

    If Ocasio-Cortez can remain in Congress for nine years and maintains her spending habits, she will likely have a $1,000,000 net worth by the time she is 38

    https://www.financialsamurai.com/alexandria-ocasio-cortez-net-worth-is-higher-than-you-think/

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.